Home About us Products Technical Application News Contact us Blog
 
 
081 082 083 Series Slewing ring bearing with flange ring
JINB slewing ring bearing turntable bearing rotary bearing gear worm slewing drive lazy susan turntable toroidal bearing flanged slewing ring bearings large bearings
JINB
Slewing
Bearing
Number
Raceway Diameter Weight External Diameter Centering Diameter Internal Diameter Centering Diameter Diameter Hole Outer Ring Diameter Hole Inner Ring Number of Bolt Holes Outer Ring Number of Bolt Holes Inner Ring Number of Grease Holes Diameter Diameter Diameter Pitch Module Number of Teeth Truncation
DL G De Dce Di Dci Oe Oi ne ni n1 Be Bi dp m z km
mm kg mm   mm   mm mm       mm mm mm mm   mm
Without Gear - JINB slewing ring - slewing bearing - swing bearing - rotary bearing
083.30.0955.001 955 131 1100 953.5 805 957 1060 845 30 30 6 1017 893        
083.30.1055.001 1055 145 1200 1053.5 905 1057 1160 945 30 30 6 1117 993        
083.30.1155.001 1155 159 1300 1153.5 1005 1157 1260 1045 36 36 6 1217 1093        
083.30.1255.001 1255 172 1400 1253.5 1105 1257 1360 1145 42 42 6 1317 1193        
083.30.1355.001 1355 186 1500 1353.5 1205 1357 1460 1245 42 42 6 1417 1293        
083.30.1455.001 1455 200 1600 1453.5 1305 1457 1560 1345 48 48 6 1517 1393        
External Gear
081.30.0955.001 955 165 1098 953.5 805 957 1016 845 30 30 6   893 1080 9 120  
081.30.1055.001 1055 183 1200 1053.5 905 1057 1116 945 30 30 6   993 1180 10 118  
081.30.1155.001 1155 200 1300 1153.5 1005 1157 1216 1045 36 36 6   1093 1280 10 128  
081.30.1255.001 1255 216 1400 1253.5 1105 1257 1316 1145 42 42 6   1193 1380 10 138  
081.30.1355.001 1355 234 1500 1353.5 1205 1357 1416 1245 42 42 6   1293 1480 10 148  
081.30.1455.001 1455 250 1600 1453.5 1305 1457 1516 1345 48 48 6   1393 1580 10 158  
Internal Gear
082.30.0955.001 955 159 1100 953.5 812 957 1060 894 30 30 6 1017   830 10 83 -1
082.30.1055.001 1055 176 1200 1053.5 912 1057 1160 994 30 30 6 1117   930 10 93 -1
082.30.1155.001 1155 192 1300 1153.5 1012 1157 1260 1094 36 36 6 1217   1030 10 103 -1
082.30.1255.001 1255 208 1400 1253.5 1112 1257 1360 1194 42 42 6 1317   1130 10 113 -1
082.30.1355.001 1355 226 1500 1353.5 1212 1357 1460 1294 42 42 6 1417   1230 10 123 -1
082.30.1455.001 1455 243 1600 1453.5 1312 1457 1560 1394 48 48 6 1517   1330 10 133 -1
JINB can produce the following types of slewing ring bearing:
(Without Gear):
083.30.0955.001, 083.30.1055.001, 083.30.1155.001, 083.30.1255.001, 083.30.1355.001, 083.30.1455.001
(External Gear):
081.30.0955.001, 081.30.1055.001, 081.30.1155.001, 081.30.1255.001, 081.30.1355.001, 081.30.1455.001
(Internal Gear):
082.30.0955.001, 082.30.1055.001, 082.30.1155.001, 082.30.1255.001, 082.30.1355.001, 082.30.1455.001

If you need to buy or for more information, please contact us, thank you.

Tel:86-21-6152 0863
Skype: jinbearings
Email: m@jinbearings.com
 
 
Ball slewing rings with flange rings Single-row ball slewing rings Double-row ball slewing rings
Crossed roller slewing rings Roller/Ball combination slewing rings Triple-row roller slewing rings
Slewing drives    
Copyright(c)Shanghai JINB Bearing Co.,Ltd. All Right Reserved. m@jinbearings.com