Home About us Products Technical Application News Contact us Blog
 
 
011 012 013 Series Slewing ring bearing
JINB slewing ring bearing turntable bearing rotary bearing gear worm slewing drive lazy susan turntable toroidal bearing flanged slewing ring bearings large bearings
JINB
Slewing
Bearing
Number
Raceway Diameter Weight External Diameter Centering Diameter Internal Diameter Centering Diameter Diameter Hole Outer Ring Diameter Hole Inner Ring Number of Bolt Holes Outer Ring Number of Bolt Holes Inner Ring Number of Grease Holes Diameter Diameter Diameter Pitch Module Number of Teeth Truncation
DL G De Dce Di Dci Oe Oi ne ni n1 Ci Ce dp m z km
mm kg mm   mm   mm mm       mm mm mm mm   mm
Without Gear
013.25.0755.001 755 90 855 853-0.14 655 657+0.13 815 695 24 24 4 753 757        
013.25.0855.001 855 101 955 953-0.14 755 757+0.13 915 795 28 28 4 853 857        
013.25.0955.001 955 115 1055 1053-0.17 855 857+0.14 1015 895 30 30 4 953 957        
013.25.1055.001 1055 128 1155 1153-0.17 955 957+0.14 1115 995 30 30 4 1053 1057        
013.25.1155.001 1155 139 1255 1253-0.20 1055 1057+0.17 1215 1095 36 36 6 1153 1157        
013.25.1255.001 1255 148 1355 1353-0.2 1155 1157+0.17 1315 1195 42 42 6 1253 1257        
013.25.1355.001 1355 161 1455 1453-0.2 1255 1257+0.2 1415 1295 42 42 6 1353 1357        
013.25.1455.001 1455 171 1555 1553-0.2 1355 1357+0.2 1515 1395 48 48 6 1453 1457        
External Gear
011.25.0755.001 755 128 898 755-0.14 655 657+0.13 816 695 24 24 4 753 757 882 9 98 -1
011.25.0855.001 855 145 997 855-0.14 755 757+0.13 916 795 28 28 4 853 857 981 9 109 -1
011.25.0955.001 955 155 1096 955-0.17 855 857+0.14 1016 895 30 30 4 953 957 1080 9 120 -1
011.25.1055.001 1055 171 1198 1055-0.17 955 957+0.14 1116 995 30 30 4 1053 1057 1180 10 118 -1
011.25.1155.001 1155 190 1298 1155-0.20 1055 1057+0.17 1216 1095 36 36 6 1153 1157 1280 10 128 -1
011.25.1255.001 1255 204 1398 1255-0.2 1155 1157+0.17 1316 1195 42 42 6 1253 1257 1380 10 138 -1
011.25.1355.001 1355 222 1498 1355-0.2 1255 1257+0.2 1416 1295 42 42 6 1353 1357 1480 10 148 -1
011.25.1455.001 1455 236 1598 1455-0.2 1355 1357+0.2 1516 1395 48 48 6 1453 1457 1580 10 158 -1
Internal Gear
012.25.0755.001 755 119 855 853-0.14 610 755-0.14 815 694 24 24 4 753 757 630 10 63  
012.25.0855.001 855 137 955 953-0.14 710 855-0.14 915 794 28 28 4 853 857 730 10 73  
012.25.0955.001 955 149 1055 1053-0.17 810 955-0.17 1015 894 30 30 4 953 957 830 10 83  
012.25.1055.001 1055 165 1155 1153-0.17 910 1055-0.17 1115 994 30 30 4 1053 1057 930 10 93  
012.25.1155.001 1155 180 1255 1253-0.2 1010 1155-0.2 1215 1094 36 36 6 1153 1157 1030 10 103  
012.25.1255.001 1255 198 1355 1353-0.2 1110 1255-0.2 1315 1194 42 42 6 1253 1257 1130 10 113  
012.25.1355.001 1355 215 1455 1453-0.2 1210 1355-0.2 1415 1294 42 42 6 1353 1357 1230 10 123  
012.25.1455.001 1455 229 1555 1553-0.2 1310 1455-0.2 1515 1394 48 48 6 1453 1457 1330 10 133  
JINB can produce the following types of slewing ring bearing:
(Without Gear):
013.25.0755.001, 013.25.0855.001, 013.25.0955.001, 013.25.1055.001, 013.25.1155.001, 013.25.1255.001, 013.25.1355.001, 013.25.1455.001
(External Gear):
011.25.0755.001, 011.25.0855.001, 011.25.0955.001, 011.25.1055.001, 011.25.1155.001, 011.25.1255.001, 011.25.1355.001, 011.25.1455.001
(Internal Gear):
012.25.0755.001, 012.25.0855.001, 012.25.0955.001, 012.25.1055.001, 012.25.1155.001, 012.25.1255.001, 012.25.1355.001, 012.25.1455.001

If you need to buy or for more information, please contact us, thank you.

Tel:86-21-6152 0863
Skype: jinbearings
Email: m@jinbearings.com
 
 
Ball slewing rings with flange rings Single-row ball slewing rings Double-row ball slewing rings
Crossed roller slewing rings Roller/Ball combination slewing rings Triple-row roller slewing rings
Slewing drives    
Copyright(c)Shanghai JINB Bearing Co.,Ltd. All Right Reserved. m@jinbearings.com